loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Apr 30, 2025 22.93 5.13 12.87
Equity-Laurus Labs Apr 30, 2025 17.33 3.87 8.59
Equity-C D S L Apr 30, 2025 17.24 3.86 6.33
Equity-Crompton Gr. Con Apr 30, 2025 15.89 3.55 3.36
Equity-Radico Khaitan Apr 30, 2025 14.08 3.15 18.88
Equity-Cams Services Apr 30, 2025 13.73 3.07 14.44
Equity-PNB Housing Apr 30, 2025 11.86 2.65 44.24
Equity-Navin Fluo.Intl. Apr 30, 2025 11.57 2.59 15.78
Equity-Delhivery Apr 30, 2025 11.50 2.57 0.00
Equity-Kaynes Tech Apr 30, 2025 11.43 2.56 0.00
Equity-Indian Energy Ex Apr 30, 2025 10.58 2.37 15.90
Equity-Brigade Enterpr. Apr 30, 2025 10.42 2.33 -7.28
Equity-KFin Technolog. Apr 30, 2025 10.12 2.26 0.00
Equity-Angel One Apr 30, 2025 9.84 2.20 4.85
Equity-Five-Star Bus.Fi Apr 30, 2025 9.65 2.16 0.00
Equity-Tata Chemicals Apr 30, 2025 9.61 2.15 0.00
Equity-Piramal Pharma Apr 30, 2025 9.54 2.13 -4.00
Equity-Amber Enterp. Apr 30, 2025 9.23 2.06 0.00
Equity-The Ramco Cement Apr 30, 2025 8.71 1.95 8.20
Equity-Amara Raja Ener. Apr 30, 2025 8.73 1.95 -0.16
Equity-Piramal Enterp. Apr 30, 2025 8.48 1.90 0.70
Equity-Aster DM Health. Apr 30, 2025 8.34 1.86 0.00
Equity-Inox Wind Apr 30, 2025 8.32 1.86 0.00
Equity-Reliance Power Apr 30, 2025 8.14 1.82 0.00
Equity-Guj.St.Petronet Apr 30, 2025 7.91 1.77 14.74
Equity-Firstsour.Solu. Apr 30, 2025 7.90 1.77 0.00
Equity-Poonawalla Fin Apr 30, 2025 7.90 1.77 0.00
Equity-Dr Lal Pathlabs Apr 30, 2025 7.52 1.68 0.00
Equity-Neuland Labs. Apr 30, 2025 7.53 1.68 0.00
Equity-Himadri Special Apr 30, 2025 7.48 1.67 0.00
Equity-CESC Apr 30, 2025 7.31 1.64 17.13
Equity-Cyient Apr 30, 2025 7.33 1.64 -14.27
Equity-A B Real Estate Apr 30, 2025 7.32 1.64 -5.89
Equity-Affle 3i Apr 30, 2025 7.30 1.63 0.00
Equity-NBCC Apr 30, 2025 7.20 1.61 0.85
Equity-Aegis Logistics Apr 30, 2025 7.21 1.61 0.00
Equity-Castrol India Apr 30, 2025 6.98 1.56 18.52
Equity-K E C Intl. Apr 30, 2025 6.62 1.48 0.00
Equity-NCC Apr 30, 2025 6.34 1.42 -11.38
Equity-GE Shipping Co Apr 30, 2025 6.29 1.41 -6.71
Equity-Aarti Industries Apr 30, 2025 6.30 1.41 0.61
Equity-IIFL Finance Apr 30, 2025 6.07 1.36 6.41
Equity-Zensar Tech. Apr 30, 2025 6.02 1.35 -12.97
Equity-Sonata Software Apr 30, 2025 6.00 1.34 -15.59
Equity-Natco Pharma Apr 30, 2025 5.56 1.24 -23.49
Equity-HFCL Apr 30, 2025 5.37 1.20 -12.94
Equity-Hindustan Copper Apr 30, 2025 5.12 1.14 -5.83
Equity-Birlasoft Ltd Apr 30, 2025 4.69 1.05 -22.51
Equity-Ramkrishna Forg. Apr 30, 2025 4.46 1.00 -19.67
Equity-Tejas Networks Apr 30, 2025 4.10 0.92 -17.03
Reverse Repo-C C I Apr 30, 2025 0.92 0.21 -67.24
Net CA & Others-Net CA & Others Apr 30, 2025 -0.80 -0.18 0.00